The Sprint Expressway is the main expressway network in Klang Valley.

It is a three-lane dual carriageway that was built to disperse traffic from congested inner city roads and narrow residential roads leading into the city of Kuala Lumpur from the western suburbs of Petaling Jaya and Damansara and surrounding areas.
Overview of Sprint Expressway
- Check toll rates
- Features
- Facilities & services
- Technical specifications
- Contact Sprint Expressway management
This 26.5 km Sprint Expressway is divided into three sections that include the Kerinchi Link, Damansara Link and Penchala Link.
Kerinchi Link
The 11.5 km sections from Seputeh Interchange at Federal Highway to New Klang Valley Expressway (NKVE) at Jalan Duta. The Kilometre Zero of the Kerinchi Link’s section begins at Mont Kiara-NKVE Interchange.
Damansara Link
The 9.5 km sections from Kayu Ara to Jalan Duta-Semantan Interchange. The Kilometre Zero of the Damansara Link’s section begins at Kampung Kayu Ara in Petaling Jaya, Selangor.
Penchala Link
The 5.5 km sections from Damansara-Puchong Expressway at Penchala, Penchala Tunnel to Mont Kiara. The Kilometre Zero of the Penchala Link’s section begins at Mont Kiara Interchange.

The Sprint Expressway is designed to:
- Serve as a dispersal road system to allow traffic to disperse or move out from congested areas
- Ease traffic congestion and provide for increased road capacity in the west of Kuala Lumpur
- Serve as a critical spine road network supporting infrastructure and catalysing growth and development to the west of Kuala Lumpur.
Features
- A section of the Damansara Town Centre building as seen from Sprint Expressway’s Damansara Link.
- Kerinchi Link the first double deck carriageway in Malaysia.
- Penchala Tunnel the widest road tunnel in Malaysia.
- The Damansara Town Centre on Damansara Link become as the “island” of separated carriageway.
- The 3 km toll free road at Damansara Link as an alternative to residents who live in Sections 16 and 17 of Petaling Jaya
- The Speed Indicator Display (SID) at Kerinchi Link.
- The elevated Sungai Buloh-Kajang MRT line from Taman Tun Dr Ismail to Jalan Duta
Facilities & Services
- Auxiliary Police – LDP’s Auxiliary Police is a 24-hour patrol team provided by LITRAK to assist motorists during emergencies along LDP Highway.
- Traffic Surveillance Control – The Traffic Surveillance Control is a comprehensive traffic management system in operation along LDP – helps to ensure that 24/7 efficient surveillance and updated feedback are evidently received by LITRAK’s Traffic Controller team.
- Touch ‘n Go Reload & Frequent Traveller Programme (FTP) Redemption Counter
- Lay-Bys and Rest Areas – array of facilities, including food stalls, clean public restrooms, public telephone booths, suraus, parking bays and also petrol stations.
Toll Rates
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 2.50 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 3.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 4.50 |
![]() | Class 4 – Taxis | 0.80 |
![]() | Class 5 – Buses | 0.80 |
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 1.00 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 2.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 3.00 |
![]() | Class 4 – Taxis | 0.50 |
![]() | Class 5 – Buses | 0.50 |
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 3.00 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 4.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 6.00 |
![]() | Class 4 – Taxis | 1.00 |
![]() | Class 5 – Buses | 2.00 |
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 2.00 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 4.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 6.00 |
![]() | Class 4 – Taxis | 1.00 |
![]() | Class 5 – Buses | 1.00 |
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 2.50 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 7.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 10.50 |
![]() | Class 4 – Taxis | 1.80 |
![]() | Class 5 – Buses | 1.50 |
Type | Description | Rate (RM) |
---|---|---|
![]() | Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() | Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 3.00 |
![]() | Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 6.00 |
![]() | Class 3 – Vehicles with 3 or more axles | 9.00 |
![]() | Class 4 – Taxis | 1.50 |
![]() | Class 5 – Buses | 2.00 |

Technical Specifications
Sprint Expressway | |
---|---|
![]() Expressway 23 | |
Length | 26.5 km (16.5 mi) – Kerinchi Link: 11.5 km (7.1 mi), Damansara Link: 9.5 km (5.9 mi), Penchala Link: 5.5 km (3.4 mi) |
Existed | 1999 – present |
History | Completed in 2004 |
Major junctions | ![]() ![]() ![]() |
Damansara-Shah Alam Highway | |
![]() | |
![]() | |
Jalan Tuanku Abdul Halim (Jalan Duta) |

Contact Sprint Expressway Management
Sistem Penyuraian Trafik KL Barat Holdings Sdn Bhd | |
---|---|
Address | Pejabat Operasi SPRINT, KM 3, Hubungan Damansara, Lebuhraya SPRINT, Seksyen 17, 46400 Petaling Jaya, Selangor |
Telephone | +03-7494 7000 |
Hotline | +03-7494 7376 |
Website | www.litrak.com.my |
Site Search
Did you find what you are looking for? Try out the enhanced Google Search: