KTM Komuter Tampin Batu Caves Route Timetable (Jadual) 2022
Below you will see the latest full train timetable for the KTM Komuter Tampin to Batu Caves Route / Line for all early morning departures from the first train of the day.
For later trains, please see the following pages:
KTM Tampin to Batu Caves Komuter Route Timetable (Jadual / Masa)
KTM Komuter Timetable 2022
New KTM Komuter Timetable (Jadual KTM Komuter Terkini / 时间表) from the 25th of July 2022:
Monday – Friday Timetable (Jadual Waktu Isnin – Jumaat):
To view the full timetable in the opposite direction from Batu Caves click here >
Tampin / Pulau Sebang | 04:42 | –:– | 05:34 | 05:40 | 06:10 | 06:42 |
Rembau | 04:59 | –:– | 05:50 | 05:57 | 06:27 | 06:59 |
Sungai Gadut | 05:12 | 05:47 | 06:03 | 06:10 | 06:40 | 07:12 |
Senawang | 05:17 | 05:52 | 06:09 | 06:15 | 06:45 | 07:17 |
Seremban | 05:23 | 05:58 | 06:15 | 06:21 | 06:51 | 07:23 |
Tiroi | 05:31 | 06:06 | –:– | 06:29 | 06:59 | 07:31 |
Labu | 05:37 | 06:12 | –:– | 06:35 | 07:05 | 07:37 |
Nilai | 05:47 | 06:22 | 06:38 | 06:45 | 07:15 | 07:47 |
Batang Benar | 05:53 | 06:28 | –:– | 06:51 | 07:21 | 07:53 |
Bangi | 06:06 | 06:41 | –:– | 07:04 | 07:34 | 08:06 |
UKM | 06:12 | 06:47 | –:– | 07:10 | 07:40 | 08:12 |
Kajang | 06:19 | 06:53 | 07:05 | 07:16 | 07:46 | 08:18 |
Serdang | 06:32 | 07:05 | –:– | 07:28 | 07:58 | 08:30 |
Bandar Tasek Selatan | 06:39 | 07:12 | 07:24 | 07:35 | 08:05 | 08:37 |
Salak Selatan | 06:50 | 07:18 | –:– | 07:41 | 08:16 | 08:47 |
Seputeh | 06:55 | 07:23 | –:– | 07:46 | 08:21 | 08:52 |
Mid Valley | 06:58 | 07:26 | –:– | 07:49 | 08:25 | 08:54 |
KL Sentral | 07:05 | 07:35 | 07:45 | 07:58 | 08:32 | 09:01 |
Kuala Lumpur | 07:10 | 07:46 | 07:50 | 08:03 | 08:37 | 09:06 |
Bank Negara | 07:15 | 07:51 | 07:55 | 08:08 | 08:42 | 09:11 |
Putra | 07:18 | 07:54 | 07:58 | 08:11 | 08:45 | 09:15 |
Sentul | 07:26 | 08:02 | 08:05 | 08:19 | 08:53 | 09:23 |
Batu Kentonmen | 07:30 | 08:06 | –:– | 08:23 | 08:57 | 09:27 |
Kampung Batu | 07:32 | 08:08 | –:– | 08:25 | 08:59 | 09:29 |
Taman Wahyu | 07:35 | 08:11 | –:– | 08:28 | 09:02 | 09:31 |
Batu Caves | 07:39 | 08:15 | –:– | 08:32 | 09:06 | 09:35 |
Choose another Komuter timetable on this route for departures at other times of the day >
Saturday, Sunday and Public Holiday Timetable (Jadual Waktu Sabtu, Ahad & Cuti Umun) for 2022:
Komuter train fares (tambang):
For all the latest travel news and to check for any disruption on this KTM
Komuter route you should visit the KTM official website.
Click here to visit the KTM website Komuter page >
KTM Komuter Ticket Prices (Harga Tiket)
Using the KTM commuter trains is a cheap way to get around part of KL city, the Klang Valley and beyond.
For most tourists you will pay the “Cash Price” for tickets, however there are many discounts available for regular commuters.
To see a full list of all types of fares: