Arau ETS Fares / Ticket Prices
(Harga Tiket ETS ke Arau)
Below you will find the Arau ETS fares table for the new high-speed Electric Train Services that operate on the North – South railway line between Padang Besar on the border with Thailand and Gemas where the dual electrified track current ends.
There are two types of ETS Services on this route:
The quicker and more expensive ETS Platinum Services.
The more frequent ETS Gold Services.
Arau ETS Fares Price List (Harga Tiket ETS ke Arau / Tambang)
New ETS Flexi Fares – Tambang Fleksi (for 2020 – 2021 – 2022 Prices)
Working out the prices of ETS train tickets in Malaysia has now become much more complicated.
For bookings made from the 1st of March ’20, KTM has introduced a new ETS Flexi Fare (Tambang Flexi ETS) system.
This means ticket prices for ETS trains will vary depending on a number of factors:
1) The earlier you book, the cheaper the ticket:
Early Bird Tickets will be the cheapest tickets available (for booking made over 30 days in advance).
Followed by Intermediate Tickets (booked 6 to 30 days in advance).
Last Minute Tickets (booked 6 days or less in advance) will be the most expensive.
2) The period you want to travel in:
Super Peak – Federal Public Holidays and School Holidays
Peak – State Public Holidays.
Off Peak – All other periods.
3) The day you want to travel:
Weekdays – Monday, Tuesday, Wednesday, Thursday (off peak).
Weekends – Friday, Saturday, Sunday (peak).
4) The time of day you travel:
Peaks Hours – 6am to 10am and 5pm to 9pm.
Off Peak Hours – All other times.
Please Also Note: There are now new, more expensive Business Class tickets available on some Platinum ETS2 train services.
The only way to now find an actual fare for a particular train is to:
Go direct to the KTMB.com.my website and put in your travel dates in their search box >
Actual fares paid will now vary depending on the new Flexi Fare rules shown above, so use this price list as a rough guide only.
Adult | Child | |||||
---|---|---|---|---|---|---|
Station | Plat | Gold | Silv | Plat | Gold | Silv |
Padang Besar | 14 | 12 | – | 11 | 10 | – |
Bukit Ketri | – | – | – | – | – | – |
Arau | ** | ** | – | ** | ** | – |
Kodiang | – | – | – | – | – | – |
Anak Bukit | – | 10 | – | – | 9 | – |
Alor Setar | 14 | 12 | – | 11 | 10 | – |
Kobah | – | – | – | – | – | – |
Gurun | – | 17 | – | – | 13 | – |
Sungai Petani | 24 | 20 | – | 16 | 14 | – |
Tasek Gelugor | – | 22 | – | – | 15 | – |
Butterworth Penang | – | – | – | – | – | – |
Bukit Mertajam | – | – | – | – | – | – |
Simpang Ampat | – | – | – | – | – | – |
Nibong Tebal | – | – | – | – | – | – |
Parit Buntar | – | 27 | – | – | 18 | – |
Bagan Serai | – | – | – | – | – | – |
Kamunting | – | – | – | – | – | – |
Taiping | 44 | 34 | – | 26 | 21 | – |
Padang Rengas | – | – | – | – | – | – |
Kuala Kangsar | 50 | 38 | – | 29 | 23 | – |
Sungai Siput | – | 41 | – | – | 25 | – |
Tasek | – | – | – | – | – | – |
Ipoh | 61 | 46 | – | 35 | 27 | – |
Batu Gajah | 62 | 47 | – | 35 | 28 | – |
Kampar | – | 50 | – | – | 29 | – |
Tapah Road | – | 53 | – | – | 31 | – |
Sungkai | – | – | – | – | – | – |
Slim River | – | – | – | – | – | – |
Behrang | – | – | – | – | – | – |
Tanjung Malim | – | 62 | – | – | 35 | – |
Kuala Kubu Bharu | – | – | – | – | – | – |
Batang Kali | – | – | – | – | – | – |
Rawang | – | 68 | – | – | 38 | – |
Sungai Buloh | – | 71 | – | – | 40 | – |
Kepong Sentral | – | – | – | – | – | – |
Kuala Lumpur (Terminal KTM) | 97 | 72 | – | 53 | 40 | – |
KL Sentral | 98 | 73 | – | 53 | 41 | – |
Bandar Tasek Selatan (TBS) | 98 | 73 | – | 53 | 41 | – |
Kajang | – | 76 | – | – | 42 | – |
Nilai | – | – | – | – | – | – |
Seremban | 111 | 83 | – | 60 | 46 | – |
Rembau | – | – | – | – | – | – |
Tampin/Pulau Sebang | 120 | 89 | – | 64 | 49 | – |
Batang Melaka | – | 92 | – | – | 50 | – |
Gemas | 129 | 96 | – | 69 | 52 | – |
All ETS fares shown are in Malaysian Ringgit (MYR).
For information on Arau Train Station in Perlis click here >
If you are planning to travel from Arau Station to Langkawi Island you can find details of the high-speed ferry boats here:
Child fares are for children aged between 4 to 12 years old.
Children below 4 years of age do not need to purchase a ticket and are expected to sit on their parents seat.
ETS Trains from Arau Station >
View the full timetables for ETS Trains:
Booking ETS Train Tickets
Train tickets in Malaysia are available to purchase in advance from any KTMB mainline ticket station counter or for the same price you can save yourselves a trip to the station and book online.
To book Train Tickets online click here >
Book Transport / Hotels Online
Malaysia / Singapore:
– Bus >
– Train >
– Ferry >
Thailand / Laos / Cambodia / Vietnam…:
– Bus >
– Train >
– Ferry >
Flights:
Find Cheap Flights in SE Asia >
Hotels: